The Eco Solar System - SDS-Q-130




The "ECO" Submersible System is best suited for bores that will not yield large volumes or if the need for high volumes of water is low. The system uses a SunPumps SDS (piston diaphram)pump.

  • Works from depths up to 30 Metres (100 ft), with little capital cost.
  • Delivers from 600 to 9,000 litres per (solar) day
  • Choice of fixed or tracking array solar panels
  • Option of floating pontoon
  • Systems start in price from as little as $ 3,500.00

SunPumps SDS series submersible pumps are highly efficient, low voltage, DC powered, diaphragm-type positive displacement pumps designed specifically for water delivery in remote locations.

They operate on 12 to 30 volts of DC current that may be supplied from a variety of independent DC power souces. Constructed of marine grade bronze and stainless steel, these pumps are the highest quality submersible pumps in their class.

SunPumps SDS series pumps can be installed below the water level in a pond, river or well, or installed by hand into a bore. They can be used to fill an open tank, or in a pressurized water delivery system. Simplicity is the key feature of the SDS series pumps. They are easy to install, require very little maintenance and are repairable.

ECO Pump Performance Charts SDS-Q-130

Table below - Pumping performance using single 12Volt Battery

PSI TDH Meters Motor Voltage Motor Amps LPM Motor Watts Peak Panel Watts System Efficiency %
0 0 13 1.2 7.4 15 19 0
5 3.5 13 1.53 7 19 24 21
10 7 13 1.89 6.6 24 30 32
15 10.6 13 2.22 6.2 28 35 39
20 14.1 13 2.52 5.9 32 39 43
25 17.6 13 2.86 5.5 36 45 44
30 21.1 13 3.22 5.2 40 50 44
35 24.6 13 3.6 4.8 45 56 43
40 28.2 13 3.93 4.5 49 61 42
45 1.7 13 4.29 4.1 54 67 40
50 35.2 13 4.63 3.8 58 72 38

Table below - Pumping performance using single Solar Module

PSI TDH Meters Motor Voltage Motor Amps LPM Motor Watts Peak Panel Watts System Efficiency %
0 0 15 1.4 8.9 21 26 0
5 3.5 15 1.71 8.6 26 32 19
10 7 15 2 8.2 30 38 31
15 10.6 15 2.32 7.8 35 44 39
20 14.1 15 2.67 7.5 40 50 43
25 17.6 15 3.01 7.1 45 56 45
30 21.1 15 3.35 6.7 50 63 46
35 24.6 15 3.7 6.4 56 69 46
40 28.2 15 4.06 6 61 76 45
45 31.7 15 4.44 5.7 67 83 44

Table below - Pumping performance with 2 x 12Volt Batteries (in Series)

PSI TDH Meters Motor Voltage Motor Amps LPM Motor Watts Peak Panel Watts System Efficiency %
0 0 25 1.4 14 35 44 0
5 3.5 25 1.75 13 44 55 17
10 7 25 2.16 13 54 68 27
15 10.6 25 2.58 13 65 81 33
20 14.1 25 2.93 12 73 92 38
25 17.6 25 3.28 12 82 103 41
30 21.1 25 3.65 11 91 114 43
35 24.6 25 4 11 100 125 44
40 28.2 25 4.32 11 108 135 45
45 31.7 25 4.67 10 117 146 45

Table below - Pumping performance using 2 x Solar Modules (in series)

PSI TDH Meters Motor Voltage Motor Amps LPM Motor Watts Peak Panel Watts System Efficiency %
0 0 30 1.58 17 47 59 0
5 3.5 30 1.96 16 59 74 16
10 7 30 2.32 16 70 87 26
15 10.6 30 2.7 16 81 101 33
20 14.1 30 3.05 15 92 114 38
25 17.6 30 3.39 15 102 127 42
30 21.1 30 3.75 14 113 141 44
35 24.6 30 4.11 14 123 154 46
40 28.2 30 4.5 14 135 169 46
45 31.7 30 4.85 13 146 182 47

For advice and an obligation free quote on a solar system, go to the Enquiry Hotline and fill out our 'Site Details Questionnaire'. We will give you a detailed quotation outlining all the components required for the perfect installation.
© Copyright 2012 | Privacy Statement | Terms Of Use | Login